Tax efficient payment solution
See how much more you could earn
The calculator below will illustrate how being paid via a traditional PAYE Umbrella company compares to working for Sanzar Solutions:
As a Sanzar employee, you could benefit by £22,333.02 p.a.
| Traditional Employee | Sanzar Solutions Employee | ||
|---|---|---|---|
| Gross Income | £108,000.00 | £108,000.00 | |
| Salary upon which PAYE is to be paid | £108,000.00 | £11,136.00 | ? |
| Payment on account, distributed from Sanzar Solutions | - | £83,826.30 | |
| Personal tax allowance | £5,976.92 | £5,976.92 | |
| Total PAYE & NI Deductions | £38,533.02 | £1,755.18 | |
| PAYE Tax Deductions | £33,904.62 | £1,031.82 | |
| Tax paid at basic rate | £6,904.62 | £1,031.82 | |
| Tax paid at high rate | £27,000.00 | £0.00 | |
| Employees NI Deductions | £4,628.40 | £723.36 | |
| Rate below upper earnings limit 11% | £3,953.40 | £723.36 | |
| Rate above upper earnings limit 1% | £675.00 | £0.00 | |
| Net monthly income | £5,788.92 | £7,650.00 | |
| Net annual income after deductions | £69,466.98 | £91,800.00 | |
| Monies received as a % of Contract Value | 64% | 85% |
This is for illustrative purposes only.